![]() |
properties:intra->Stats: Figures | |||
Movie Statistics for: Starwars | ||||
Number of frames | 108,000 | |||
GOP size | 16 | |||
|
||||
Frame Statistics Figures - Aggregated Substreams | ||||
mean vs PSNR | ||||
STD vs PSNR | ||||
Variance vs PSNR | ||||
CoVx vs PSNR | ||||
Peak to Mean vs PSNR | ||||
Bitrate vs PSNR | ||||
Frame Statistics Figures - Per Substream | ||||
mean vs PSNR | ||||
STD vs PSNR | ||||
Variance vs PSNR | ||||
CoVx vs PSNR | ||||
Peak to Mean vs PSNR | ||||
Contact: Beshan Kulapala |
||||
![]() |
||||
This material is based upon work supported by the National Science Foundation under Grants No. ANI-0133525 and ANI-0136774. Any opinions, findings, and conclusions or recommendations expressed in this material are those of the author(s) and do not necessarily reflect the views of the National Science Foundation. |