![]() |
properties:Intra->Stats: Data | ||||
Movie Statistics for: Lady of the Tramp | |||||
Number of frames | 108,000 | ||||
GOP size | 16 | ||||
|
|||||
Frame Statistics Data - Aggregated Substreams | |||||
Aggregated - Bitrate, PSNR, Mean, STD, Variance, CoVx, Peak to mean | all_stats.data | ||||
Frame Statistics Data - Per Substream | |||||
Substream 1 - Bitrate, Mean, STD, Variance, CoVx, Peak to mean | all_stats_sub1.data | ||||
Substream 2- Bitrate, Mean, STD, Variance, CoVx, Peak to mean | all_stats_sub2.data | ||||
Substream 3- Bitrate, Mean, STD, Variance, CoVx, Peak to mean | all_stats_sub3.data | ||||
Substream 4- Bitrate, Mean, STD, Variance, CoVx, Peak to mean | all_stats_sub4.data | ||||
Substream 5- Bitrate, Mean, STD, Variance, CoVx, Peak to mean | all_stats_sub5.data | ||||
Contact: Beshan Kulapala |
|||||
![]() |
|||||
This material is based upon work supported by the National Science Foundation under Grants No. ANI-0133525 and ANI-0136774. Any opinions, findings, and conclusions or recommendations expressed in this material are those of the author(s) and do not necessarily reflect the views of the National Science Foundation. |