![]() |
properties:intra->Bit Rate = 800 kbps | ||||
Frame Statistics | |||||
Average Bit Rate (Kbps) | 799.79 | ||||
Average Frame Size (bytes) | 3332.46 | ||||
Average CoVx of Frame Size |
0.2755 | ||||
Max Frame Size (bytes) | 7731 | ||||
Frame Statistics Figures - Aggregated Substreams | |||||
Frame Size | |||||
Frame Quality | |||||
Frame Statistics Figures - Per Substream | |||||
Frame Size - Substream 1 | |||||
Frame Size - Substream 2 | |||||
Frame Size - Substream 3 | |||||
Frame Size - Substream 4 | |||||
Frame Size - Substream 5 | |||||
Contact: Beshan Kulapala |
|||||
![]() |
|||||
This material is based upon work supported by the National Science Foundation under Grants No. ANI-0133525 and ANI-0136774. Any opinions, findings, and conclusions or recommendations expressed in this material are those of the author(s) and do not necessarily reflect the views of the National Science Foundation. |