![]() |
properties:intra->Bit Rate = 600 kbps | ||||
Frame Statistics | |||||
Average Bit Rate (Kbps) | 599.788 | ||||
Average Frame Size (bytes) | 2499.12 | ||||
Average CoVx of Frame Size |
0.2859 | ||||
Max Frame Size (bytes) | 6248 | ||||
Frame Statistics Figures - Aggregated Substreams | |||||
Frame Size | |||||
Frame Quality | |||||
Frame Statistics Figures - Per Substream | |||||
Frame Size - Substream 1 | |||||
Frame Size - Substream 2 | |||||
Frame Size - Substream 3 | |||||
Frame Size - Substream 4 | |||||
Frame Size - Substream 5 | |||||
Contact: Beshan Kulapala |
|||||
![]() |
|||||
This material is based upon work supported by the National Science Foundation under Grants No. ANI-0133525 and ANI-0136774. Any opinions, findings, and conclusions or recommendations expressed in this material are those of the author(s) and do not necessarily reflect the views of the National Science Foundation. |