Properties: Encoder: MPEG-2 Variable Bit Rate (VBR) Frame Size: HD 1280x720p GoP Size: 12 No. B Frames: 2 Quantizer: 5 |
Verbose Trace File Terse Trace File |
<--!Frame Statistics | |
Number of Frames | 17998 |
Frame Compression Ratio | 58.0016788674607 |
Minimum Frame Size (Bytes) | 627 |
Maximum Frame Size (Bytes) | 127036 |
Mean Frame Size (Bytes) | 23833.792865874 |
Sum of Frame Sizes (Bytes) | 428960604 |
Frame Peak / Mean Ratio | 5.33007904847131 |
Variance of Frame Sizes | 15285868751.6926 |
Coefficient of Variation of Frame Sizes | 0.648428232147389 |
Mean Frame Bit Rate (Bits/sec) | 5720110.28780976 |
Peak Frame Bit Rate (Bits/sec) | 30488640 |
Mean Frame PSNR (dB) | 43.0425608400933 |
Coefficient of Variation of Frame PSNR | 0.0378091643136479 |
<--!I Frame Statistics | |
Number of I Frames | 1574 |
Frame I Compression Ratio | 28.9409746315897 |
Minimum I Frame Size (Bytes) | 13864 |
Maximum I Frame Size (Bytes) | 127036 |
Mean I Frame Size (Bytes) | 47766.1867852605 |
Sum of I Frame Sizes (Bytes) | 75183978 |
Frame I Peak / Mean Ratio | 2.65953823299959 |
Variance of I Frame Sizes | 14825883658.7854 |
Coefficient of Variation of I Frame Sizes | 0.31863958982085 |
Mean I Frame Bit Rate (Bits/sec) | 11463884.8284625 |
Peak I Bit Rate (Bits/sec) | 30488640 |
Mean I Frame PSNR (dB) | 43.958456162643 |
Coefficient of Variation of I Frame PSNR | 0.0371977469108102 |
<--!P Frame Statistics | |
Number of P Frames | 4426 |
Frame P Compression Ratio | 48.9894768387116 |
Minimum P Frame Size (Bytes) | 1904 |
Maximum P Frame Size (Bytes) | 109083 |
Mean P Frame Size (Bytes) | 28218.3050158156 |
Sum of P Frame Sizes (Bytes) | 124894218 |
Frame P Peak / Mean Ratio | 3.86568222077342 |
Variance of P Frame Sizes | 12448562395.6426 |
Coefficient of Variation of P Frame Sizes | 0.494240909023557 |
Mean P Frame Bit Rate (Bits/sec) | 6772393.20379575 |
Peak P Bit Rate (Bits/sec) | 26179920 |
Mean P Frame PSNR (dB) | 42.9421034794396 |
Coefficient of Variation of P Frame PSNR | 0.039242541523352 |
<--!B Frame Statistics | |
Number of B Frames | 11998 |
Frame B Compression Ratio | 72.4653124061854 |
Minimum B Frame Size (Bytes) | 627 |
Maximum B Frame Size (Bytes) | 111986 |
Mean B Frame Size (Bytes) | 19076.713452242 |
Sum of B Frame Sizes (Bytes) | 228882408 |
Frame B Peak / Mean Ratio | 5.87029837609887 |
Variance of B Frame Sizes | 9683590242.45047 |
Coefficient of Variation of B Frame Sizes | 0.64479945064247 |
Mean B Frame Bit Rate (Bits/sec) | 4578411.22853809 |
Peak B Bit Rate (Bits/sec) | 26876640 |
Mean B Frame PSNR (dB) | 42.9594640773462 |
Coefficient of Variation of B Frame PSNR | 0.0364675241919084 |
<--!GoP Statistics | |
Number of GoPs | 1499 |
Minimum GoP Size (Bytes) | 62034 |
Maximum GoP Size (Bytes) | 951746 |
Mean GoP Size (Bytes) | 286030.324883256 |
Sum of GoP Sizes (Bytes) | 428759457 |
GoP Peak / Mean Ratio | 3.3274304058091 |
Variance of GoP Sizes | 1151316716586.42 |
Coefficient of Variation of GoP Sizes | 0.468916310079189 |
GoP Mean Bit Rate (Bits/sec) | 5720606.49766511 |
GoP Peak Bit Rate (Bits/sec) | 19034920 |
<--!Aggregation Level 2 Statistics | |
Number of Agg. Lev. 2 Blocks | 8999 |
Minimum Agg. Lev. 2 Frame Size (Bytes) | 666 |
Maximum Agg. Lev. 2 Frame Size (Bytes) | 97680.5 |
Mean Agg. Lev. 2 Frame Size (Bytes) | 23833.792865874 |
Agg. Lev. 2 Peak / Mean Ratio | 4.0984034958138 |
Variance of Agg. Lev. 2 Frame Sizes | 170644700.453979 |
Coef. of Var. of Agg. Lev. 2 Frame Sizes | 0.548091720959205 |
Agg. Lev. 2 Block Mean Bit Rate (Bits/sec) | 5720110.28780976 |
Agg. Lev. 2 Block Peak Bit Rate (Bits/sec) | 23443320 |
<--!Aggregation Level 3 Statistics | |
Number of Agg. Lev. 3 Blocks | 5999 |
Minimum Agg. Lev. 3 Frame Size (Bytes) | 2831.66666666667 |
Maximum Agg. Lev. 3 Frame Size (Bytes) | 88173.3333333333 |
Mean Agg. Lev. 3 Frame Size (Bytes) | 23833.9248208035 |
Agg. Lev. 3 Peak / Mean Ratio | 3.69948860694447 |
Variance of Agg. Lev. 3 Frame Sizes | 146664446.163961 |
Coef. of Var. of Agg. Lev. 3 Frame Sizes | 0.508120665442566 |
Agg. Lev. 3 Block Mean Bit Rate (Bits/sec) | 5720141.95699283 |
Agg. Lev. 3 Block Peak Bit Rate (Bits/sec) | 21161600 |
<--!Aggregation Level 4 Statistics | |
Number of Agg. Lev. 4 Blocks | 4499 |
Minimum Agg. Lev. 4 Frame Size (Bytes) | 2795.5 |
Maximum Agg. Lev. 4 Frame Size (Bytes) | 90525.5 |
Mean Agg. Lev. 4 Frame Size (Bytes) | 23834.5895754612 |
Agg. Lev. 4 Peak / Mean Ratio | 3.79807253292081 |
Variance of Agg. Lev. 4 Frame Sizes | 145688545.208599 |
Coef. of Var. of Agg. Lev. 4 Frame Sizes | 0.506413209410743 |
Agg. Lev. 4 Block Mean Bit Rate (Bits/sec) | 5720301.49811069 |
Agg. Lev. 4 Block Peak Bit Rate (Bits/sec) | 21726120 |
<--!Aggregation Level 6 Statistics | |
Number of Agg. Lev. 6 Blocks | 2999 |
Minimum Agg. Lev. 6 Frame Size (Bytes) | 2910.33333333333 |
Maximum Agg. Lev. 6 Frame Size (Bytes) | 83264.3333333333 |
Mean Agg. Lev. 6 Frame Size (Bytes) | 23835.1224852728 |
Agg. Lev. 6 Peak / Mean Ratio | 3.49334614851593 |
Variance of Agg. Lev. 6 Frame Sizes | 134098153.045636 |
Coef. of Var. of Agg. Lev. 6 Frame Sizes | 0.485840830049204 |
Agg. Lev. 6 Block Mean Bit Rate (Bits/sec) | 5720429.39646547 |
Agg. Lev. 6 Block Peak Bit Rate (Bits/sec) | 19983440 |
<--!Frame Quality Statistics | |
Number of Frames | 17998 |
Minimum Frame Quality (dB) | 38.110001 |
Maximum Frame Quality (dB) | 74.519997 |
Mean Squared Error Total (Frame) | 61951.791721 |
Mean Frame Quality (dB) | 42.762507 |
Alternative Average Frame Quality (dB) | 43.042561 |
Peak / Mean Ratio of the Frame Qualities | 1.742648 |
Alternative Peak / Mean Ratio of the Frame Qualities | 1.731310 |
Frame Quality Range (Qmax-Qmin) (dB) | 36.409996 |
Frame Quality Standard Deviation | 47.245442 |
Alternative Frame Quality Standard Deviation | 1.627403 |
Coefficient of Frame Quality Variation | 0.356210 |
Alternative Coefficient Frame Quality Variation | 0.037809 |
Size-MSE Quality Correlation (Frame) | 0.457976 |
Size-Quality Correlation Coefficient (Frame) | -0.416972 |
<--!GoP Quality Statistics | |
Number of GoP's | 1499 |
Minimum GoP Quality (dB) | 38.315834 |
Maximum GoP Quality (dB) | 51.673332 |
Mean Squared Error Total (GoP) | 5124.067064 |
Mean GoP Quality (dB) | 42.792672 |
Alternative Average GoP Quality (dB) | 43.042896 |
Peak / Mean Ratio of the GoP Qualities | 1.207528 |
Alternative Peak / Mean Ratio of the GoP Qualities | 1.200508 |
GoP Quality Range (Qmax-Qmin) (dB) | 13.357498 |
GoP Quality Standard Deviation | 47.460266 |
Alternative GoP Quality Standard Deviation | 1.504088 |
Coefficient of GoP Quality Variation | 0.341382 |
Alternative Coefficient GoP Quality Variation | 0.034944 |
Size-MSE Quality Correlation (GoP) | 0.692342 |
Size-Quality Correlation Coefficient (GoP) | -0.658465 |
<--!Hurst Parameter Estimates | |
Hurst Parameter (R/S @ agg. level 1) | 0.963198 |
Hurst Parameter (R/S @ agg. level 2) | 0.967394 |
Hurst Parameter (R/S @ agg. level 3) | 0.971253 |
Hurst Parameter (R/S @ agg. level 12) | 0.873802 |
Hurst Parameter (R/S @ agg. level 24) | 0.846301 |
Hurst Parameter (R/S @ agg. level 48) | 0.813414 |
Hurst Parameter (R/S @ agg. level 96) | 0.788636 |
Hurst Parameter (R/S @ agg. level 192) | 0.782035 |
Hurst Parameter (R/S @ agg. level 300) | 0.882170 |
Hurst Parameter (R/S @ agg. level 396) | 0.925399 |
Hurst Parameter (R/S @ agg. level 504) | 0.933186 |
Hurst Parameter (R/S @ agg. level 600) | 1.099360 |
Hurst Parameter (R/S @ agg. level 696) | 1.107590 |
Hurst Parameter (R/S @ agg. level 792) | 1.233103 |
Hurst Parameter (Variance Time) | 0.719326 |
Hurst Parameter (Periodogram @ agg. level 12) | 1.139868 |
Hurst Parameter (Periodogram @ agg. level 24) | 1.160954 |
Hurst Parameter (Periodogram @ agg. level 48) | 1.152834 |
Hurst Parameter (Periodogram @ agg. level 96) | 1.026395 |
Hurst Parameter (Periodogram @ agg. level 192) | 0.966549 |
Hurst Parameter (Periodogram @ agg. level 300) | 0.802992 |
Hurst Parameter (Periodogram @ agg. level 396) | 0.653683 |
Hurst Parameter (Periodogram @ agg. level 504) | 0.651836 |
Hurst Parameter (Periodogram @ agg. level 600) | 0.515649 |
Hurst Parameter (Periodogram @ agg. level 696) | 0.845960 |
Hurst Parameter (Periodogram @ agg. level 792) | 0.840833 |
Data Files | Plots |
Histogram of Frame Size | pic |
GoP Size | pic |
Histogram of GoP Size | pic |
PSNR Quality (dB) | pic |
Histogram of PSNR Quality (dB) | pic |
Scatter PSNR Quality (dB) | pic |
GoP Mean PSNR (dB) | pic |
Scatter GoP Mean PSNR (dB) | pic |
Frame Size Autocorrelation | pic |
GoP Size Autocorrelation | pic |
Frame Quality Autocorrelation | pic |
GoP Quality Autocorrelation | pic |
Terse agg. level 1 Data | pic |
Terse agg. level 2 Data | pic |
Terse agg. level 3 Data | pic |
Terse agg. level 4 Data | pic |
Terse agg. level 6 Data | pic |
Terse agg. level 12 Data | pic |
Terse agg. level 24 Data | pic |
Terse agg. level 48 Data | pic |
Terse agg. level 96 Data | pic |
Terse agg. level 192 Data | pic |
Terse agg. level 300 Data | pic |
Terse agg. level 396 Data | pic |
Terse agg. level 504 Data | pic |
Terse agg. level 600 Data | pic |
Terse agg. level 696 Data | pic |
Terse agg. level 792 Data | pic |
Mean PSNR (dB) agg. level 1 Data | pic |
Mean PSNR (dB) agg. level 2 Data | pic |
Mean PSNR (dB) agg. level 3 Data | pic |
Mean PSNR (dB) agg. level 12 Data | pic |
Mean PSNR (dB) agg. level 24 Data | pic |
Mean PSNR (dB) agg. level 48 Data | pic |
Mean PSNR (dB) agg. level 96 Data | pic |
Mean PSNR (dB) agg. level 192 Data | pic |
Mean PSNR (dB) agg. level 300 Data | pic |
Mean PSNR (dB) agg. level 396 Data | pic |
Mean PSNR (dB) agg. level 504 Data | pic |
Mean PSNR (dB) agg. level 600 Data | pic |
Mean PSNR (dB) agg. level 696 Data | pic |
Mean PSNR (dB) agg. level 792 Data | pic |
Variance Time Data | pic |
RS agg. level 1 Data | pic |
RS agg. level 2 Data | pic |
RS agg. level 3 Data | pic |
RS agg. level 12 Data | pic |
RS agg. level 24 Data | pic |
RS agg. level 48 Data | pic |
RS agg. level 96 Data | pic |
RS agg. level 192 Data | pic |
RS agg. level 300 Data | pic |
RS agg. level 396 Data | pic |
RS agg. level 504 Data | pic |
RS agg. level 600 Data | pic |
RS agg. level 696 Data | pic |
RS agg. level 792 Data | pic |
Periodogram agg. level 12 Data | pic |
Periodogram agg. level 24 Data | pic |
Periodogram agg. level 48 Data | pic |
Periodogram agg. level 96 Data | pic |
Periodogram agg. level 192 Data | pic |
Periodogram agg. level 300 Data | pic |
Periodogram agg. level 396 Data | pic |
Periodogram agg. level 504 Data | pic |
Periodogram agg. level 600 Data | pic |
Periodogram agg. level 696 Data | pic |
Periodogram agg. level 792 Data | pic |
![]() | |
This material is based upon work supported by the National Science Foundation under Grants No. ANI-0133525 and ANI-0136774. Any opinions, findings, and conclusions or recommendations expressed in this material are those of the author(s) and do not necessarily reflect the views of the National Science Foundation. |